The SALB programme is an operational programme which aims to provide accessible and usable worldwide standardized geospatial data on...
Geospatial Information Section & Statistics Division
Title | NMA | Datasets |
---|---|---|
Afghanistan | NMA: Afghan Geodesy & Cartography Head Office | Datasets: 1 |
Albania | NMA: State Authority for Geospatial Information (Autoriteti Shtetëror i Informacionit Gjeohapësinor) | Datasets: 1 |
Algeria | NMA: Institut National de Cartographie et de Télédétection | Datasets: 1 |
Andorra | NMA: Ministeri d'Urbanisme i Ordenament Territorial, Govern d'Andorra | Datasets: 1 |
Angola | NMA: Angolan Geographical and Cadastral Institute | Datasets: 1 |
Antigua and Barbuda | NMA: Surveys Division | Datasets: 0 |
Argentina | NMA: Instituto Geográfico Nacional de la República Argentina | Datasets: 0 |
Armenia | NMA: The State Committee of the Real Property Cadastre of the Government of the Republic of Armenia | Datasets: 1 |
Australia | NMA: Geoscience Australia | Datasets: 1 |
Austria | NMA: Federal Office of Metrology and Surveying (Bundesamt für Eich und Vermessungswesen) | Datasets: 0 |
Azerbaijan | NMA: State Agency for Geodesy and Cartography | Datasets: 1 |
Bahamas (the) | NMA: Department of Lands and Surveys | Datasets: 0 |
Bahrain | NMA: Survey and Land Registration Bureau | Datasets: 0 |
Bangladesh | NMA: Survey of Bangladesh | Datasets: 1 |
Barbados | NMA: Lands and Surveys Department | Datasets: 0 |
Belarus | NMA: The State Committee on Property of the Republic of Belarus (Дзяржаўны камітэт па маемасці Рэспублікі Беларусь) | Datasets: 0 |
Belgium | NMA: National Geographic Institute (Nationaal Geografisch Instituut; Institut Géograhique National) | Datasets: 0 |
Belize | NMA: Lands and Surveys Department | Datasets: 0 |
Benin | NMA: Institut Géographique National du Bénin | Datasets: 0 |
Bhutan | NMA: Department of Survey and Land Records | Datasets: 1 |
Bolivia (Plurinational State of) | NMA: Instituto Geográfico Militar | Datasets: 0 |
Bosnia and Herzegovina | NMA: Federal Administration for Geodetic and Real Property Affairs (Federalna uprava za geodetske i imovinsko-pravne poslove) | Datasets: 0 |
Botswana | NMA: Department of Surveys and Mapping | Datasets: 0 |
Brazil | NMA: Instituto Brasileiro de Geografia e Estatística | Datasets: 0 |
Brunei Darussalam | NMA: Survey Department | Datasets: 0 |
Bulgaria | NMA: Geodesy, Cartography and Cadastre Agency | Datasets: 0 |
Burkina Faso | NMA: Institut Géographique du Burkina | Datasets: 1 |
Burundi | NMA: Institut Géographique du Burundi | Datasets: 1 |
Cabo Verde | NMA: – | Datasets: 0 |
Cambodia | NMA: Geographic Department, Ministry of Land Management, Urban Planning and Construction | Datasets: 2 |
Cameroon | NMA: Institut National de Cartographie | Datasets: 1 |
Canada | NMA: Canada Centre for Mapping and Earth Observation, Strategic Policy and Results Sector, Natural Resources Canada | Datasets: 1 |
Central African Republic (the) | NMA: Service de la Cartographie et de la Télédétection | Datasets: 1 |
Chad | NMA: Service de la Cartographie, Direction du Cadastre | Datasets: 1 |
Chile | NMA: Instituto Geográfico Militar | Datasets: 0 |
China | NMA: National Administration of Surveying,Mapping and Geoinformation of China | Datasets: 0 |
Colombia | NMA: Instituto Geográfico Agustín Codazzi | Datasets: 0 |
Comoros (the) | NMA: Service du Cadastre | Datasets: 0 |
Congo (the) | NMA: Centre de Recherche Géographique et de Cartographie | Datasets: 1 |
Cook Islands (the) | NMA: Survey Land Information Division,Ministry of Infrastructure and Planning | Datasets: 0 |
Costa Rica | NMA: National Geographic Institute | Datasets: 1 |
Côte d'Ivoire | NMA: Centre d'Information Géographique et du Numérique (BNETD) | Datasets: 1 |
Croatia | NMA: State Geodetic Administration of the Republic of Croatia (Drzavna Geodetska Uprava) | Datasets: 0 |
Cuba | NMA: Servicio Hidrográfico y Geodésico de la República de Cuba | Datasets: 1 |
Cyprus | NMA: Cyprus Department of Lands and Surveys (Tmima Ktimatologiou Kai Chorometrias) | Datasets: 1 |
Czechia | NMA: Czech Office for Surveying, Mapping and Cadastre (Ceský úrad zememerický a katastrální) | Datasets: 0 |
Democratic People's Republic of Korea (the) | NMA: – | Datasets: 1 |
Democratic Republic of the Congo (the) | NMA: Institut Géographique du Congo | Datasets: 1 |
Denmark | NMA: Agency for Data Supply and Efficiency (Styrelsen for Dataforsyning og Effektivisering) | Datasets: 0 |
Djibouti | NMA: Division topographique de la République de Djibouti | Datasets: 0 |
The SALB programme is an operational programme which aims to provide accessible and usable worldwide standardized geospatial data on...
Due to the ongoing COVID-19 pandemic crisis, the Sixth Session of the Regional Committee of the United Nations Global Geospatial Information...
The Fifth Session of the Regional Committee of the United Nations Global Geospatial Information Management in Africa (...