The SALB programme is an operational programme which aims to provide accessible and usable worldwide standardized geospatial data on...
Geospatial Information Section & Statistics Division
Title | NMA | Datasets |
---|---|---|
Liechtenstein | NMA: Tiefbaumt | Datasets: 0 |
Lithuania | NMA: National Land Service under the Ministry of Agriculture(Nacionalinė žemės tarnyba prie Žemės ūkio ministerijos) | Datasets: 0 |
Luxembourg | NMA: Administration du Cadastre et de la Topographie (Administration of the Cadastre and Topography) | Datasets: 1 |
Madagascar | NMA: Institut Géographique et Hydrographique National (Foiben-Taosarintanin'I Madagasikara) | Datasets: 1 |
Malawi | NMA: Surveys Department, National Spatial Data Centre | Datasets: 1 |
Malaysia | NMA: Department of Survey and Mapping Malaysia | Datasets: 0 |
Maldives | NMA: – | Datasets: 0 |
Mali | NMA: Institut Géographique du Mali | Datasets: 1 |
Malta | NMA: Malta Planning Authority (L-Awtorita’ tal-Ippjanar) | Datasets: 0 |
Marshall Islands (the) | NMA: – | Datasets: 0 |
Mauritania | NMA: Direction de la Cartographie et de l'Information Géographique | Datasets: 1 |
Mauritius | NMA: Survey Division, Ministry of Housing and Lands | Datasets: 0 |
Mexico | NMA: Instituto Nacional de Estadística y Geografía | Datasets: 2 |
Micronesia (Federated States of) | NMA: – | Datasets: 0 |
Monaco | NMA: – | Datasets: 0 |
Mongolia | NMA: Agency of Land Affairs, Geodesy and Cartography of Mongolia | Datasets: 1 |
Montenegro | NMA: Real estate administration of Montenegro (Uprava za nekretnine Crne Gore) | Datasets: 0 |
Morocco | NMA: Agence National de la Conservation Foncière, du Cadastre et de la Cartographie | Datasets: 1 |
Mozambique | NMA: National Remote Sensing & Cartography Centre - Centro Nacional de Cartografia e Teledeteção | Datasets: 2 |
Myanmar | NMA: Survey Department | Datasets: 0 |
Namibia | NMA: Directorate of Survey and General Mapping | Datasets: 0 |
Nauru | NMA: – | Datasets: 0 |
Nepal | NMA: Survey Department - Ministry of Land Management, Cooperative and Poverty Alleviation | Datasets: 1 |
Netherlands (the) | NMA: Cadastre, Land Registry and Mapping Agency (Dienst voor het Kadaster en de openbare registers) | Datasets: 0 |
New Zealand | NMA: Land Information New Zealand & Stats NZ Geographic Data Service | Datasets: 1 |
Nicaragua | NMA: Instituto Nicaraguense de Estudios Territoriales | Datasets: 0 |
Niger (the) | NMA: Institut Géographique National du Niger | Datasets: 0 |
Nigeria | NMA: Office of the Surveyor General of the Federation, Federal Surveys of Nigeria | Datasets: 0 |
Niue | NMA: Justice, Lands and Survey Department | Datasets: 0 |
North Macedonia | NMA: Agency for Real Estate Cadastre (Агенција за катастар на недвижности) | Datasets: 0 |
Norway | NMA: Norwegian Mapping Authority (Statens kartverk) | Datasets: 0 |
Oman | NMA: Geographical Information Services, National Survey Authority | Datasets: 0 |
Pakistan | NMA: Geological Survey of Pakistan | Datasets: 0 |
Palau | NMA: National GIS / Ministry of Resources& Development | Datasets: 0 |
Panama | NMA: Instituto Geográfico Nacional Tommy Guardia | Datasets: 1 |
Papua New Guinea | NMA: National Mapping Bureau | Datasets: 0 |
Paraguay | NMA: Servicio Geográfico Militar | Datasets: 0 |
Peru | NMA: National Geographical Institute of Peru | Datasets: 0 |
Philippines (the) | NMA: National Mapping & Resource Information Agency | Datasets: 1 |
Poland | NMA: Head Office of Geodesy and Cartography (Glówny Urzad Geodezji i Kartografii) | Datasets: 0 |
Portugal | NMA: Directorate General for Territory (Direção Geral do Território) | Datasets: 0 |
Qatar | NMA: Center for GIS | Datasets: 1 |
Republic of Korea (the) | NMA: National Geographic Information Institute | Datasets: 0 |
Republic of Moldova (the) | NMA: State Agency for Land Relations and Cadastre (Agentia de stat relatii funciare si cadastru) | Datasets: 0 |
Romania | NMA: National Agency for Cadastre and Land Registration of Romania (Agentia Nationala de Cadastru si Publicitate Imobiliara) | Datasets: 1 |
Russian Federation (the) | NMA: Federal Service for State Registration, Cadastre and Cartography (Rosreestr) | Datasets: 0 |
Rwanda | NMA: – | Datasets: 0 |
Saint Kitts and Nevis | NMA: Department of Lands and Surveys | Datasets: 0 |
Saint Lucia | NMA: – | Datasets: 0 |
Saint Vincent and the Grenadines | NMA: Lands and Surveys Department, Ministry of Housing, Informal Human Settlements, Physical Planning and Lands and Survey | Datasets: 0 |
The SALB programme is an operational programme which aims to provide accessible and usable worldwide standardized geospatial data on...
Due to the ongoing COVID-19 pandemic crisis, the Sixth Session of the Regional Committee of the United Nations Global Geospatial Information...
The Fifth Session of the Regional Committee of the United Nations Global Geospatial Information Management in Africa (...